<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biz Glitter &#187; Environment</title>
	<atom:link href="http://www.jr54.net/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jr54.net</link>
	<description>Web, Media and Business</description>
	<lastBuildDate>Wed, 25 Jan 2012 01:03:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>British Petroleum to face problems in spill response</title>
		<link>http://www.jr54.net/british-petroleum-to-face-problems-in-spill-response/</link>
		<comments>http://www.jr54.net/british-petroleum-to-face-problems-in-spill-response/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 17:09:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.jr54.net/?p=1024</guid>
		<description><![CDATA[British Petroleum company had earlier expected to keep recovering around 15000 barrels of oil from the oil spill through containment efforts, but the hurricane element has now put a spanner in the plan.
Yes the containment efforts are going to be hampered severely as the first hurricane is all set to hit the region in the [...]]]></description>
			<content:encoded><![CDATA[<p>British Petroleum company had earlier expected to keep recovering around 15000 barrels of oil from the oil spill through containment efforts, but the hurricane element has now put a spanner in the plan.<br />
Yes the containment efforts are going to be hampered severely as the first hurricane is all set to hit the region in the next few days. Already all the spill response team working on the beaches of gulf of Mexico have been pulled back due to heavy winds and rain fear.<br />
With more hurricanes expected in the next few months, there could be drastic delay in the relief well completion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jr54.net/british-petroleum-to-face-problems-in-spill-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to Buy Argentina&#8217;s Oil stakes</title>
		<link>http://www.jr54.net/china-to-buy-argentinas-oil-stakes/</link>
		<comments>http://www.jr54.net/china-to-buy-argentinas-oil-stakes/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.jr54.net/?p=796</guid>
		<description><![CDATA[It is an open secret that China needs a lot more power. Not in the political or economic sense but from a infrastructural sense. That is why they are looking for any oil stake which is available anywhere. That is why the China National Offshore Oil Corporation (CNOOC) is paying $3.1bn (£2bn) for a 50% [...]]]></description>
			<content:encoded><![CDATA[<p>It is an open secret that China needs a lot more power. Not in the political or economic sense but from a infrastructural sense. That is why they are looking for any oil stake which is available anywhere. That is why the China National Offshore Oil Corporation (CNOOC) is paying $3.1bn (£2bn) for a 50% stake in Argentine oil and gas group Bridas Corporation. CNOOC president Yang Hua said Bridas was &#8220;a very good beachhead for us to enter Latin America&#8221;.</p>
<p>Bridas has proven oil reserves of 636 million barrels, with production activities across Argentina, Bolivia and Chile. China&#8217;s demand for oil is continuing to surge as its economy grows strongly.</p>
<p>&#8220;The deal is attractive for CNOOC in the sense that it&#8217;s going to be strongly accretive in terms of reserves and adds to production in the near term,&#8221; according to Neil Beveridge, senior oil analyst, Sanford Bernstein. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jr54.net/china-to-buy-argentinas-oil-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need to be organized</title>
		<link>http://www.jr54.net/need-to-be-organized/</link>
		<comments>http://www.jr54.net/need-to-be-organized/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.jr54.net/need-to-be-organized/</guid>
		<description><![CDATA[Right from our childhood, we are taught how to be organized both at home and school.  We are taught to eat at right time, play at the right time, study at the right time.  At schools, we have proper time table at place, by which we know what classes happen today.  We [...]]]></description>
			<content:encoded><![CDATA[<p>Right from our childhood, we are taught how to be organized both at home and school.  We are taught to eat at right time, play at the right time, study at the right time.  At schools, we have proper time table at place, by which we know what classes happen today.  We carry books only as per the timetable.  At home, we are taught to place our books only in cupboards, our toys should not strewn around, our clothes and shoes should be kept at their appropriate places. </p>
<p>But as we grow older, somehow we tend to get a little lazy and get completely unorganized at our teens age.  That is the time when our parents feel frustrated when we do not listen to them and we always feel they are always complaining.  </p>
<p>The need to be organized is a prerequisite at workplaces. We have to well organized about the documents that we deal at our office. We cannot afford to misplace it and bring everything down and make a mess , in searching for the document . It leaves a bad impression on us.  We should keep everything decluttered, including our mails, cupboards , files etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jr54.net/need-to-be-organized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save fuel , power and energy</title>
		<link>http://www.jr54.net/save-fuel-power-and-energy/</link>
		<comments>http://www.jr54.net/save-fuel-power-and-energy/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.jr54.net/save-fuel-power-and-energy/</guid>
		<description><![CDATA[We cannot survive without electricity, i.e) power, or fuel. Can we imagine a day without power.  There was once a day in US without power that lead to  millions worth damages.  So it is our moral responsibility to save fuel and power.  Just a little amount of carefulness can save a [...]]]></description>
			<content:encoded><![CDATA[<p>We cannot survive without electricity, i.e) power, or fuel. Can we imagine a day without power.  There was once a day in US without power that lead to  millions worth damages.  So it is our moral responsibility to save fuel and power.  Just a little amount of carefulness can save a lot of power. Follow a few tips both at home and workplace and conserve energy</p>
<p>Switch off lights when you do not want it. Do not open your refrigerator very frequently, since by opening the fridge door frequently, power is being wasted.  Turn off your monitor if you are going for a break at your workplace or at home.  Switch off the television if you are not watching it , even it is for some break.  Make sure your bathroom lights are turned off at night. Make sure your carpark lights are turned off at night.  Use air conditioners and heaters sparingly.</p>
<p>Power saved is power made. Start off conserving from now. Educate your family members on the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jr54.net/save-fuel-power-and-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Job losses lower than expected</title>
		<link>http://www.jr54.net/us-job-losses-lower-than-expected/</link>
		<comments>http://www.jr54.net/us-job-losses-lower-than-expected/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 03:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.jr54.net/?p=751</guid>
		<description><![CDATA[There is good news from the economic data. The US employers shed fewer jobs than expected in February, cutting 36,000 jobs. This was better than the 50,000 analysts had been expecting. The data shows that the Last month&#8217;s unemployment rate stayed steady at 9.7%, the same as in January, and lower than December&#8217;s rate of [...]]]></description>
			<content:encoded><![CDATA[<p>There is good news from the economic data. The US employers shed fewer jobs than expected in February, cutting 36,000 jobs. This was better than the 50,000 analysts had been expecting. The data shows that the Last month&#8217;s unemployment rate stayed steady at 9.7%, the same as in January, and lower than December&#8217;s rate of 10%. There is some kinks in the data, however. We see that the employment in the construction and government sectors fell, while there were more jobs for temporary workers. The Labor Department said it was unclear how much the severe snow storms had affected hiring and firing. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jr54.net/us-job-losses-lower-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuke plant leak in India sickens 55</title>
		<link>http://www.jr54.net/nuke-plant-leak-in-india-sickens-55/</link>
		<comments>http://www.jr54.net/nuke-plant-leak-in-india-sickens-55/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 07:07:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.jr54.net/?p=438</guid>
		<description><![CDATA[Nearly 55 people are said to have become sick in Karnataka state of India, due to a nuclear plant leakage. The radiation leakage has hit 55 employees who drank water inside the maintenance section.  The radiation leakage is said to have happened due to a sabotage action by another employee.
Investigations are currently on, and [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly 55 people are said to have become sick in Karnataka state of India, due to a nuclear plant leakage. The radiation leakage has hit 55 employees who drank water inside the maintenance section.  The radiation leakage is said to have happened due to a sabotage action by another employee.<br />
Investigations are currently on, and the authorities have sent all the affected employees to nearby hospital for immediate treatment. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jr54.net/nuke-plant-leak-in-india-sickens-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Saudi people die in their cars</title>
		<link>http://www.jr54.net/100-saudi-people-die-in-their-cars/</link>
		<comments>http://www.jr54.net/100-saudi-people-die-in-their-cars/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 06:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.jr54.net/?p=432</guid>
		<description><![CDATA[The Saudi Arabian city of Jeddah has been hit by flash floods and heavy rains in the last two days, which has killed over 100 people as per government officials. Most of these people were killed in their cars as flood waters pushed their cars out of control and also pulled them deep inside the [...]]]></description>
			<content:encoded><![CDATA[<p>The Saudi Arabian city of Jeddah has been hit by flash floods and heavy rains in the last two days, which has killed over 100 people as per government officials. Most of these people were killed in their cars as flood waters pushed their cars out of control and also pulled them deep inside the water.<br />
There were reports of bridge collapse and also car crashes and jamming due to the unexpected flash floods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jr54.net/100-saudi-people-die-in-their-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful coral reefs affected by global emissions</title>
		<link>http://www.jr54.net/beautiful-coral-reefs-affected-by-global-emissions/</link>
		<comments>http://www.jr54.net/beautiful-coral-reefs-affected-by-global-emissions/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 11:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.jr54.net/?p=384</guid>
		<description><![CDATA[Environmental scientists say that we would loose our coral reefs permanently if our global emissions are too much. The Great Barrier Reef which has a high value is also under extinct because of the rapid climate change. The coral reefs are sensitive to the temperature rises. Also acidification of the oceans affects the coral reef.
Acidification [...]]]></description>
			<content:encoded><![CDATA[<p>Environmental scientists say that we would loose our coral reefs permanently if our global emissions are too much. The Great Barrier Reef which has a high value is also under extinct because of the rapid climate change. The coral reefs are sensitive to the temperature rises. Also acidification of the oceans affects the coral reef.</p>
<p>Acidification of the oceans is caused by the increase levels of dissolved CO2 in the ocean. The temperature of 0.7 degrees Celsius and 390 parts per million atmospheric carbon dioxide (CO2) has increased due to the global emissions. This has given rise to Ocean acidity.</p>
<p>Marine calcifying organisms, fisheries and other marine industries are affected by the Ocean acidification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jr54.net/beautiful-coral-reefs-affected-by-global-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

