<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biz Glitter &#187; Biz</title>
	<atom:link href="http://www.jr54.net/category/biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jr54.net</link>
	<description>Web, Media and Business</description>
	<lastBuildDate>Wed, 25 Jan 2012 01:03:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The right furniture</title>
		<link>http://www.jr54.net/the-right-furniture/</link>
		<comments>http://www.jr54.net/the-right-furniture/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 16:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biz]]></category>

		<guid isPermaLink="false">http://www.jr54.net/?p=1313</guid>
		<description><![CDATA[One should buy the right thing at the right price. Whether one buys a piece of furniture or a piece of advice from say his doctor, the principle is the same. At least, it is difficult to evaluate that piece of advice from one&#8217;s doctor. But, it is eminently possible to evaluate that piece of [...]]]></description>
			<content:encoded><![CDATA[<p>One should buy the right thing at the right price. Whether one buys a piece of furniture or a piece of advice from say his doctor, the principle is the same. At least, it is difficult to evaluate that piece of advice from one&#8217;s doctor. But, it is eminently possible to evaluate that piece of furniture before one buys. </p>
<p>Whether we are talking about <a href="http://www.scenicfurniture.com">bedroom furniture</a> or kitchen fittings, before buying, one has to take care and consideration and only then commit to buy it. What are the things one should carefully consider? </p>
<p>One, the decor required in the given room where one is looking for the new furniture. Is it a modern decor ? Or is it a traditional decor? What would fit well? Two, what kind of furniture would fit in? Is it the rustic looking one or a more flexible look ? One should also decide on the colors to be put in over there. One should also evaluate the functionality before finalising the piece. </p>
<p>All said and done, one should also take into consideration one&#8217;s ability to pay and how deep is one&#8217;s pockets. There is no point in desiring all kinds of things if one cannot really pay for the same. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jr54.net/the-right-furniture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition hotting up in adhesives</title>
		<link>http://www.jr54.net/competition-hotting-up-in-adhesives/</link>
		<comments>http://www.jr54.net/competition-hotting-up-in-adhesives/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biz]]></category>

		<guid isPermaLink="false">http://www.jr54.net/?p=1053</guid>
		<description><![CDATA[     The adhesive paint company has been a leading brand for many years but Dulux is having a good race at present. The market analysts feel that due to this reason Dulux may start losing its market share soon. From the market of explosives and chemicals Dulux is emerged as a [...]]]></description>
			<content:encoded><![CDATA[<p>     The adhesive paint company has been a leading brand for many years but Dulux is having a good race at present. The market analysts feel that due to this reason Dulux may start losing its market share soon. From the market of explosives and chemicals Dulux is emerged as a positive brand. Dulux corp is given a good outlook for the market of Australia say experts.<br />
      Many market experts feel that the market  share may fall and may not be the same. The market share which was maintained by Dulux is difficult to sustain feel the share people. Many people can expect the fall of market share by 40% by the year 2011 and by 2014 Dulux will fall to 37%. The growth potential of Dulux has reduced feel the analysts.<br />
     The consolidation opportunities have even decreased due to the competition hence we have the fall in the share.A  limited balance flexibility can be noticed in the sheets of Dulux when compared with other groups of same kind.The new products introduced by Dulux had shown limited growth said a expert.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jr54.net/competition-hotting-up-in-adhesives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding a Sunnyvale CA Towing Service</title>
		<link>http://www.jr54.net/finding-a-sunnyvale-ca-towing-service/</link>
		<comments>http://www.jr54.net/finding-a-sunnyvale-ca-towing-service/#comments</comments>
		<pubDate>Wed, 26 May 2010 14:34:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biz]]></category>

		<guid isPermaLink="false">http://www.jr54.net/?p=947</guid>
		<description><![CDATA[It is very important for the safety and welfare of you and your car to take the right decision when it comes to selecting a towing company. If you are a regular traveler, it is very important to keep the details of a towing company in order to avoid future hassle. Doing a proper research [...]]]></description>
			<content:encoded><![CDATA[<p>It is very important for the safety and welfare of you and your car to take the right decision when it comes to selecting a towing company. If you are a regular traveler, it is very important to keep the details of a towing company in order to avoid future hassle. Doing a proper research and making a decision will save your time, money as well as avoid the headaches. Maybe you will be left without gas or can also slip into a ditch, in such situation, taking the help of a reputed towing firm like <a href="http://1800starnet.com/free-247-roadside-collision-assistance-towing-Sunnyvale-ca/ ">Sunnyvale CA Towing</a> will help you.</p>
<p>Before you select a company for towing your vehicle, you should also know about the charges and conditions. It is also important to find out whether you have to pay in advance or you only pay after the towing process is done. There are many well known towing companies like <a href="http://1800starnet.com/free-247-roadside-collision-assistance-towing-fremont-ca/ ">Fremont CA Towing</a> as well as <a href="http://1800starnet.com/free-247-roadside-collision-assistance-towing-hayward-ca/ ">Hayward CA Towing</a> are also providing amazing services for the customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jr54.net/finding-a-sunnyvale-ca-towing-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude drops below 70 dollars a barrel</title>
		<link>http://www.jr54.net/crude-drops-below-70-dollars-a-barrel/</link>
		<comments>http://www.jr54.net/crude-drops-below-70-dollars-a-barrel/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 05:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biz]]></category>

		<guid isPermaLink="false">http://www.jr54.net/?p=510</guid>
		<description><![CDATA[The crude oil prices have gone down below the support level of 70 dollars to a barrel this week, due to continued uncertainty on global economic recovery. Japan is still facing tough times and deflation has set in already to haunt the new government.
And for it&#8217;s part, the US government has said that there are [...]]]></description>
			<content:encoded><![CDATA[<p>The crude oil prices have gone down below the support level of 70 dollars to a barrel this week, due to continued uncertainty on global economic recovery. Japan is still facing tough times and deflation has set in already to haunt the new government.<br />
And for it&#8217;s part, the US government has said that there are no quick recovery chances for the US economy.  Add to this the plan by Iraq to raise crude oil production by 10 times in the next five years, you have the right recipe for crude oil prices to spiral downwards.<br />
Over the next few months, we can expect crude oil prices to remain in the 67 dollars to 85 dollars band.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jr54.net/crude-drops-below-70-dollars-a-barrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Services on Twitter</title>
		<link>http://www.jr54.net/google-services-on-twitter/</link>
		<comments>http://www.jr54.net/google-services-on-twitter/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 16:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biz]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.jr54.net/?p=41</guid>
		<description><![CDATA[Google has made its presence on Twitter, creating separate accounts for each of its different services. If you are interested to keep up with the latest developments whether Google News, Google Calendar, Blogger, YouTube or any of the various services from Google, all you have to do is check these out
     [...]]]></description>
			<content:encoded><![CDATA[<p>Google has made its presence on Twitter, creating separate accounts for each of its different services. If you are interested to keep up with the latest developments whether Google News, Google Calendar, Blogger, YouTube or any of the various services from Google, all you have to do is check these out</p>
<p>     * Twitter.com / Google &#8211; Google Home account in Twitter<br />
     * Twitter.com / Blogger &#8211; Blogger fans<br />
     * Twitter.com / GoogleCalendar &#8211; Tips and updates to Google Calendar<br />
     * Twitter.com / GoogleImages &#8211; news, tips and tricks for searching images<br />
     * Twitter.com / GoogleNews &#8211; the latest news from Google News<br />
     * Twitter.com / GoogleReader &#8211; Google Reader team<br />
     * Twitter.com / YouTube &#8211; for fans of YouTube<br />
     * Twitter.com / GoogleMaps &#8211; Google Maps<br />
     * Twitter.com / AdSense &#8211; for using Adsense<br />
     * Twitter.com / GoogleAnalytics &#8211; news of Google Analytics</p>
<p>I recommend giving a look at the list of accounts, and several are available on the official Google Blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jr54.net/google-services-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

